

● Standards:
● Materials
| NO. | PART | MATERIAL |
| 1 | Body | EPDM |
| 2 | Seat | Stainless Steel 420 |
| 3 | Disc | Ductile Iron |
| 4 | Shaft | EPDM |
| 5 | Wedge Nut | Brass |
| 6 | Bonnet | Ductile Iron |
| 7 | O ring | EPDM |
| 8 | Thrust Washer | Brass |
| 9 | Sealing ring | EPDM |
| 10 | Socket hand srew | Carbon Steel |
| 11 | Oring | EPDM |
| 12 | Hand Wheel | Ductile Iron |
| 13 | Stem Nut | Brass |
| DN | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
| L | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | |
| H | 362 | 402 | 483 | 534 | 661 | 727 | 830 | 1112 | 1291 | 1164 | 1284 | ||||
| D | 180 | 180 | 200 | 200 | 250 | 250 | 320 | 370 | 370 | 450 | 450 | 640 | 640 | 640 | |

● Valve Standard
● Materials
Working Pressure |
PN10 / PN16 / PN25 |
Testing Pressure |
Shell: 1.5 times rated pressure, Seat: 1.1 times rated pressure. |
Working Temperature |
-10°C to 80°C (NBR) -10°C to 120°C (EPDM) |
Suitable Media |
Water, Oil an |
Part |
Material |
Body |
Ductile Iron |
Disc |
Ductile Iron +EPDM |
Stem nut |
Bronze |
Shaft |
2Cr13 / SS431/ SS304 |
By subscribing to our mailing list you will always get latest news and updates from us.
Copyright © 2019.HEBEI HONEST INDUSTRIAL GROUP CO. LTD. All rights reserved.